جدول اشتال نبشی
یکی دیگر از مقاطع فولادی که همانند ناودانی هم به روش نورد گرم و هم به روش نورد سرد تولید میگردد، نبشی است و از آنجایی که در سازههای فولادی و بتنی بسیار کاربردی است، اطلاع از وزن نبشی بسیار حائز اهمیت است. به همین منظور و محاسبات دقیقتر دسترسی به جدول اشتال نبشی نیز اهمیت بسزایی برای معماران و فعالان صنعت فولاد دارد.
فرمول محاسبه وزن نبشی
فرمول محاسبه وزن نبشی هم مانند فرمول محاسبه وزن ناودانی بوده و برای یک نبشی سایز 6 به شرح زیر است:
- طول نبشی (بر حسب متر) × وزن یک متر نبشی بر اساس ابعاد از جدول اشتال= وزن نبشی
- مثال: 12 متر × 2.86 کیلوگرم (وزن یک متر از جدول اشتال نبشی، برای سایز 6)= 34.32 کیلوگرم
جدول وزن نبشی ساختمانی، بال مساوی
جدول اشتال نبشی
سایز نبشی (cm) | وزن شاخه 6 متری (kg) | وزن شاخه 12 متری (kg) |
3 | 9 | 18 |
4 | 14 | 28 |
5 | 22 | 44 |
6 | 32 | 64 |
8 | 56 | 112 |
10 | 90 | 180 |
12 | 120 | 140 |
15 | 190 | 380 |
جدول اشتال نبشی ساختمانی، بال مساوی
a X s mm | r1 mm | r2 mm | F cm2 | G kg/m | e cm | w cm | v1 cm | Jx=Jy cm4 | Wx=Wy cm3 | ix=iy cm | Jξ cm4 | iξ cm | Jη cm | Wη cm3 | iη cm |
100 X 10 | 12 | 6 | 19.2 | 15.1 | 2.82 | 7.07 | 3.99 | 177 | 24.7 | 3.04 | 280 | 3.82 | 73.3 | 18.4 | 1.95 |
100 X 12 | 12 | 6 | 22.7 | 17.8 | 2.9 | 7.07 | 4.1 | 207 | 29.2 | 3.02 | 328 | 3.8 | 86.2 | 21 | 1.95 |
100 X 14 | 12 | 6 | 26.2 | 20.6 | 2.98 | 7.07 | 4.21 | 235 | 33.5 | 3 | 372 | 3.77 | 98.3 | 23.4 | 1.94 |
100 X 16 | 12 | 6 | 29.6 | 23.2 | 3.06 | 7.07 | 4.32 | 262 | 37.7 | 2.97 | 413 | 3.74 | 111 | 25.6 | 1.93 |
100 X 20 | 12 | 6 | 36.2 | 28.4 | 3.2 | 7.07 | 4.53 | 311 | 45.7 | 2.93 | 487 | 3.67 | 135 | 29.8 | 1.93 |
100 X 8 | 12 | 6 | 15.5 | 12.2 | 2.74 | 7.07 | 3.87 | 145 | 19.9 | 3.06 | 230 | 3.85 | 59.9 | 15.5 | 1.96 |
110 X 10 | 12 | 6 | 21.2 | 16.6 | 3.07 | 7.78 | 4.34 | 239 | 30.1 | 3.36 | 379 | 4.23 | 98.6 | 22.7 | 2.16 |
110 X 12 | 12 | 6 | 25.1 | 19.7 | 3.15 | 7.78 | 4.45 | 280 | 35.7 | 3.34 | 444 | 4.21 | 116 | 26.1 | 2.15 |
110 X 14 | 12 | 6 | 29 | 22.8 | 3.21 | 7.78 | 4.54 | 319 | 41 | 3.32 | 505 | 4.18 | 133 | 29.3 | 2.14 |
120 X 11 | 13 | 6.5 | 25.4 | 19.9 | 3.36 | 8.49 | 4.75 | 341 | 39.5 | 3.66 | 541 | 4.62 | 140 | 29.5 | 2.35 |
120 X 12 | 13 | 6.5 | 27.5 | 21.6 | 3.4 | 8.49 | 4.8 | 368 | 42.7 | 3.65 | 584 | 4.6 | 152 | 31.6 | 2.35 |
120 X 13 | 13 | 6.5 | 29.7 | 23.3 | 3.44 | 8.49 | 4.86 | 394 | 46 | 3.64 | 625 | 4.59 | 162 | 33.3 | 2.34 |
120 X 15 | 13 | 6.5 | 33.9 | 26.6 | 3.51 | 8.49 | 4.96 | 446 | 52.5 | 3.63 | 705 | 4.56 | 186 | 37.5 | 2.34 |
130 X 12 | 14 | 7 | 30 | 23.6 | 3.64 | 9.19 | 5.15 | 472 | 50.4 | 3.97 | 750 | 5 | 194 | 37.7 | 2.54 |
130 X 14 | 14 | 7 | 34.7 | 27.2 | 3.72 | 9.19 | 5.26 | 540 | 58.2 | 3.94 | 857 | 4.97 | 223 | 42.4 | 2.53 |
130 X 16 | 14 | 7 | 39.3 | 30.9 | 3.8 | 9.19 | 5.37 | 605 | 65.8 | 3.92 | 959 | 4.94 | 251 | 46.7 | 2.52 |
140 X 13 | 15 | 7.5 | 35 | 27.5 | 3.92 | 9.9 | 5.54 | 638 | 63.3 | 4.27 | 1010 | 5.38 | 262 | 47.3 | 2.74 |
140 X 15 | 15 | 7.5 | 40 | 31.4 | 4 | 9.9 | 5.66 | 723 | 72.3 | 4.25 | 1150 | 5.36 | 298 | 52.7 | 2.73 |
150 X 12 | 16 | 8 | 34.8 | 27.3 | 4.12 | 10.6 | 5.38 | 737 | 67.7 | 4.6 | 1170 | 5.8 | 303 | 52 | 2.95 |
150 X 14 | 16 | 8 | 40.3 | 31.6 | 4.21 | 10.6 | 5.95 | 845 | 78.2 | 4.58 | 1340 | 5.77 | 347 | 58.3 | 2.94 |
150 X 15 | 16 | 8 | 43 | 33.8 | 4.25 | 10.6 | 6.01 | 898 | 83.5 | 4.57 | 1430 | 5.76 | 370 | 61.6 | 2.93 |
150 X 16 | 16 | 8 | 45.7 | 35.9 | 4.29 | 10.6 | 6.07 | 949 | 88.7 | 4.56 | 1510 | 5.74 | 391 | 64.4 | 2.93 |
150 X 18 | 16 | 8 | 51 | 40.1 | 4.36 | 10.6 | 6.17 | 1050 | 99.3 | 4.54 | 1670 | 5.7 | 438 | 71 | 2.93 |
150 X 20 | 16 | 8 | 56.3 | 44.2 | 4.44 | 10.6 | 6.28 | 1150 | 109 | 4.51 | 1820 | 5.68 | 477 | 76 | 2.91 |
160 X 15 | 17 | 8.5 | 46.1 | 36.2 | 4.49 | 11.3 | 6.35 | 1100 | 95.6 | 4.88 | 1750 | 6.15 | 453 | 71.3 | 3.14 |
160 X 17 | 17 | 8.5 | 51.8 | 40.7 | 4.57 | 11.3 | 6.46 | 1230 | 108 | 4.86 | 1950 | 6.13 | 506 | 78.3 | 3.13 |
160 X 19 | 17 | 8.5 | 57.5 | 45.1 | 4.65 | 11.3 | 6.58 | 1350 | 118 | 4.84 | 2140 | 6.1 | 558 | 84.8 | 3.12 |
180 X 16 | 18 | 9 | 55.4 | 43.5 | 5.02 | 12.7 | 7.11 | 1680 | 130 | 5.51 | 2690 | 6.96 | 679 | 95.5 | 3.5 |
180 X 18 | 18 | 9 | 61.9 | 48.6 | 5.1 | 12.7 | 7.22 | 1870 | 145 | 5.49 | 2970 | 6.93 | 757 | 105 | 3.49 |
180 X 20 | 18 | 9 | 68.4 | 53.7 | 5.18 | 12.7 | 7.33 | 2040 | 160 | 5.47 | 3260 | 6.9 | 830 | 113 | 3.49 |
180 X 22 | 18 | 9 | 74.7 | 58.6 | 5.26 | 12.7 | 7.44 | 2210 | 174 | 5.44 | 3510 | 6.86 | 918 | 123 | 3.5 |
20 X 3 | 3.5 | 2 | 1.12 | 0.88 | 0.6 | 1.41 | 0.85 | 0.39 | 0.28 | 0.59 | 0.62 | 0.74 | 0.15 | 0.18 | 0.37 |
20 X 4 | 3.5 | 2 | 1.45 | 1.14 | 0.64 | 1.41 | 0.9 | 0.48 | 0.35 | 0.58 | 0.77 | 0.73 | 0.19 | 0.21 | 0.36 |
200 X 16 | 18 | 9 | 61.8 | 48.5 | 5.52 | 14.1 | 7.8 | 2340 | 162 | 6.15 | 3740 | 7.78 | 943 | 121 | 3.91 |
200 X 18 | 18 | 9 | 69.1 | 54.3 | 5.6 | 14.1 | 7.92 | 2600 | 181 | 6.13 | 4150 | 7.75 | 1050 | 133 | 3.9 |
200 X 20 | 18 | 9 | 76.4 | 59.9 | 5.68 | 14.1 | 8.04 | 2850 | 199 | 6.11 | 4540 | 7.72 | 1160 | 144 | 3.89 |
200 X 24 | 18 | 9 | 90.6 | 71.1 | 5.84 | 14.1 | 8.26 | 3330 | 235 | 6.06 | 5280 | 7.64 | 1380 | 167 | 3.9 |
200 X 28 | 18 | 9 | 105 | 82 | 5.99 | 14.1 | 8.47 | 3780 | 270 | 6.02 | 5990 | 7.57 | 1580 | 186 | 3.89 |
200 X 28 | 18 | 9 | 105 | 82 | 5.99 | 14.1 | 8.47 | 3780 | 270 | 6.02 | 5990 | 7.57 | 1580 | 186 | 3.89 |
25 X 3 | 3.5 | 2 | 1.42 | 1.12 | 0.73 | 1.77 | 1.03 | 0.79 | 0.45 | 0.75 | 1.27 | 0.95 | 0.31 | 0.3 | 0.47 |
25 X 4 | 3.5 | 2 | 1.85 | 1.45 | 0.76 | 1.77 | 1.08 | 1.01 | 0.58 | 0.74 | 1.61 | 0.93 | 0.4 | 0.37 | 0.47 |
25 X 5 | 3.5 | 2 | 2.26 | 1.77 | 0.8 | 1.77 | 1.13 | 1.18 | 0.69 | 0.72 | 1.87 | 0.91 | 0.5 | 0.44 | 0.47 |
30 X 3 | 5 | 2.5 | 1.74 | 1.36 | 0.84 | 2.12 | 1.18 | 1.41 | 0.65 | 0.9 | 2.24 | 1.14 | 0.57 | 0.48 | 0.57 |
30 X 4 | 5 | 2.5 | 2.27 | 1.78 | 0.89 | 2.12 | 1.24 | 1.81 | 0.86 | 0.89 | 2.85 | 1.12 | 0.76 | 0.61 | 0.58 |
30 X 5 | 5 | 2.5 | 2.78 | 2.18 | 0.92 | 2.12 | 1.3 | 2.16 | 1.04 | 0.88 | 3.41 | 1.11 | 0.91 | 0.7 | 0.57 |
35 X 3 | 5 | 2.5 | 2.04 | 1.6 | 0.96 | 2.47 | 1.36 | 2.29 | 0.9 | 1.06 | 3.63 | 1.34 | 0.95 | 0.7 | 0.68 |
35 X 4 | 5 | 2.5 | 2.67 | 2.1 | 1 | 2.47 | 1.41 | 2.96 | 1.18 | 1.05 | 4.68 | 1.33 | 1.24 | 0.88 | 0.68 |
35 X 5 | 5 | 2.5 | 3.28 | 2.57 | 1.04 | 2.47 | 1.47 | 3.56 | 1.45 | 1.04 | 5.63 | 1.31 | 1.49 | 1.01 | 0.67 |
35 X 6 | 5 | 2.5 | 3.87 | 3.04 | 1.08 | 2.47 | 1.53 | 4.14 | 1.71 | 1.04 | 6.5 | 1.3 | 1.77 | 1.16 | 0.68 |
40 X 3 | 6 | 3 | 2.35 | 1.84 | 1.07 | 2.83 | 1.52 | 3.45 | 1.18 | 1.21 | 5.45 | 1.52 | 1.44 | 0.95 | 0.78 |
40 X 4 | 6 | 3 | 3.08 | 2.42 | 1.12 | 2.83 | 1.58 | 4.48 | 1.56 | 1.21 | 7.09 | 1.52 | 1.86 | 1.18 | 0.78 |
40 X 5 | 6 | 3 | 3.79 | 2.97 | 1.16 | 2.83 | 1.64 | 5.43 | 1.91 | 1.2 | 8.64 | 1.51 | 2.22 | 1.35 | 0.77 |
40 X 6 | 6 | 3 | 4.48 | 3.52 | 1.2 | 2.83 | 1.7 | 6.33 | 2.26 | 1.19 | 9.98 | 1.49 | 2.67 | 1.57 | 0.77 |
45 X 4 | 7 | 3.5 | 3.49 | 2.74 | 1.23 | 3.18 | 1.75 | 6.43 | 1.97 | 1.36 | 10.2 | 1.71 | 2.68 | 1.53 | 0.88 |
45 X 5 | 7 | 3.5 | 4.3 | 3.38 | 1.28 | 3.18 | 1.81 | 7.83 | 2.43 | 1.35 | 12.4 | 1.7 | 3.25 | 1.8 | 0.87 |
45 X 6 | 7 | 3.5 | 5.09 | 4 | 1.32 | 3.18 | 1.87 | 9.16 | 2.88 | 1.34 | 14.5 | 1.69 | 3.83 | 2.05 | 0.87 |
45 X 7 | 7 | 3.5 | 5.86 | 4.6 | 1.36 | 3.18 | 1.92 | 10.4 | 3.31 | 1.33 | 16.4 | 1.67 | 4.39 | 2.29 | 0.87 |
50 X 4 | 7 | 3.5 | 3.89 | 3.06 | 1.36 | 3.54 | 1.92 | 8.97 | 2.46 | 1.52 | 14.2 | 1.91 | 3.73 | 1.94 | 0.98 |
50 X 5 | 7 | 3.5 | 4.8 | 3.77 | 1.4 | 3.54 | 1.98 | 11 | 3.05 | 1.51 | 17.4 | 1.9 | 4.59 | 2.32 | 0.98 |
50 X 6 | 7 | 3.5 | 5.69 | 4.47 | 1.45 | 3.54 | 2.04 | 12.8 | 3.61 | 1.5 | 20.4 | 1.89 | 5.24 | 2.57 | 0.96 |
50 X 7 | 7 | 3.5 | 6.56 | 5.15 | 1.49 | 3.54 | 2.11 | 14.6 | 4.15 | 1.49 | 23.1 | 1.88 | 6.02 | 2.85 | 0.96 |
50 X 8 | 7 | 3.5 | 7.41 | 5.82 | 1.52 | 3.54 | 2.16 | 16.3 | 4.68 | 1.48 | 25.7 | 1.86 | 6.87 | 3.19 | 0.96 |
50 X 9 | 7 | 3.5 | 8.24 | 6.47 | 1.56 | 3.54 | 2.21 | 17.9 | 5.2 | 1.47 | 28.1 | 1.85 | 7.67 | 3.47 | 0.97 |
55 X 10 | 8 | 4 | 10.1 | 7.9 | 1.72 | 3.89 | 2.43 | 26.3 | 6.97 | 1.62 | 41.4 | 2.02 | 11.3 | 4.65 | 1.06 |
55 X 5 | 8 | 4 | 5.32 | 4.18 | 1.52 | 3.89 | 2.15 | 14.7 | 3.7 | 1.66 | 23.3 | 2.09 | 6.11 | 2.84 | 1.07 |
55 X 6 | 8 | 4 | 6.31 | 4.95 | 1.56 | 3.89 | 2.21 | 17.3 | 4.4 | 1.66 | 27.4 | 2.08 | 7.24 | 3.28 | 1.07 |
55 X 8 | 8 | 4 | 8.23 | 6.46 | 1.64 | 3.89 | 2.32 | 22.1 | 5.72 | 1.64 | 34.8 | 2.06 | 9.35 | 4.03 | 1.07 |
60 X 10 | 8 | 4 | 11.1 | 8.69 | 1.85 | 4.24 | 2.62 | 34.9 | 8.41 | 1.78 | 55.1 | 2.23 | 14.6 | 5.57 | 1.15 |
60 X 5 | 8 | 4 | 5.82 | 4.57 | 1.64 | 4.24 | 2.32 | 19.4 | 4.45 | 1.82 | 30.7 | 2.3 | 8.03 | 3.46 | 1.17 |
60 X 6 | 8 | 4 | 6.91 | 5.42 | 1.69 | 4.24 | 2.39 | 22.8 | 5.29 | 1.82 | 36.1 | 2.29 | 9.43 | 3.95 | 1.17 |
60 X 8 | 8 | 4 | 9.03 | 7.09 | 1.77 | 4.24 | 2.5 | 29.1 | 6.88 | 1.8 | 46.1 | 2.26 | 12.1 | 4.84 | 1.16 |
65 X 11 | 9 | 4.5 | 13.2 | 10.3 | 2 | 4.6 | 2.83 | 48.8 | 10.8 | 1.91 | 76.8 | 2.42 | 20.7 | 7.31 | 1.25 |
65 X 6 | 9 | 4.5 | 7.53 | 5.91 | 1.8 | 4.6 | 2.55 | 29.2 | 6.21 | 1.97 | 46.3 | 2.48 | 12.1 | 4.74 | 1.27 |
65 X 7 | 9 | 4.5 | 8.7 | 6.83 | 1.85 | 4.6 | 2.62 | 33.4 | 7.18 | 1.96 | 53 | 2.47 | 13.8 | 5.27 | 1.26 |
65 X 8 | 9 | 4.5 | 9.85 | 7.73 | 1.89 | 4.6 | 2.67 | 37.5 | 8.13 | 1.95 | 59.4 | 2.46 | 15.6 | 5.84 | 1.26 |
65 X 9 | 9 | 4.5 | 11 | 8.62 | 1.93 | 4.6 | 2.73 | 41.3 | 9.04 | 1.94 | 65.4 | 2.44 | 17.2 | 6.3 | 1.25 |
70 X 11 | 9 | 4.5 | 14.3 | 11.2 | 2.13 | 4.95 | 3.01 | 61.8 | 12.7 | 2.08 | 97.6 | 2.61 | 26 | 8.64 | 1.35 |
70 X 6 | 9 | 4.5 | 8.13 | 6.38 | 1.93 | 4.95 | 2.73 | 36.9 | 7.27 | 2.13 | 58.5 | 2.68 | 15.3 | 5.6 | 1.37 |
70 X 7 | 9 | 4.5 | 9.4 | 7.38 | 1.97 | 4.95 | 2.79 | 42.4 | 8.43 | 2.12 | 67.1 | 2.67 | 17.6 | 6.31 | 1.37 |
70 X 9 | 9 | 4.5 | 11.9 | 9.34 | 2.05 | 4.95 | 2.9 | 52.6 | 10.6 | 2.1 | 83.1 | 2.64 | 22 | 7.59 | 1.36 |
75 X 10 | 10 | 5 | 14.1 | 11.1 | 2.21 | 5.3 | 3.12 | 71.4 | 13.5 | 2.25 | 113 | 2.83 | 29.8 | 9.55 | 1.45 |
75 X 12 | 10 | 5 | 16.7 | 13.1 | 2.29 | 5.3 | 3.24 | 82.4 | 15.8 | 2.22 | 130 | 2.79 | 34.7 | 10.7 | 1.44 |
75 X 6 | 10 | 5 | 8.75 | 6.87 | 2.04 | 5.3 | 2.89 | 45.6 | 8.35 | 2.28 | 72.2 | 2.87 | 18.9 | 6.54 | 1.47 |
75 X 7 | 10 | 5 | 10.1 | 7.94 | 2.09 | 5.3 | 2.95 | 52.4 | 9.67 | 2.28 | 83.6 | 2.88 | 21.1 | 7.15 | 1.45 |
75 X 8 | 10 | 5 | 11.5 | 9.03 | 2.13 | 5.3 | 3.01 | 58.9 | 11 | 2.26 | 93.3 | 2.85 | 24.4 | 8.11 | 1.46 |
80 X 10 | 10 | 5 | 15.1 | 11.9 | 2.34 | 5.66 | 3.31 | 87.5 | 15.5 | 2.41 | 139 | 3.03 | 35.9 | 10.9 | 1.54 |
80 X 12 | 10 | 5 | 17.9 | 14.1 | 2.41 | 5.66 | 3.41 | 102 | 18.2 | 2.39 | 161 | 3 | 43 | 12.6 | 1.53 |
80 X 14 | 10 | 5 | 20.6 | 16.1 | 2.48 | 5.66 | 3.51 | 115 | 20.8 | 2.36 | 181 | 2.96 | 48.6 | 13.9 | 1.54 |
80 X 7 | 10 | 5 | 10.8 | 8.49 | 2.21 | 5.66 | 3.13 | 64.2 | 11.1 | 2.44 | 102 | 3.07 | 26.5 | 8.48 | 1.57 |
80 X 8 | 10 | 5 | 12.3 | 9.66 | 2.26 | 5.66 | 3.2 | 72.3 | 12.6 | 2.42 | 115 | 3.06 | 29.6 | 9.25 | 1.55 |
90 X 11 | 11 | 5.5 | 18.7 | 14.7 | 2.62 | 6.36 | 3.7 | 138 | 21.6 | 2.72 | 218 | 3.41 | 57.1 | 15.4 | 1.75 |
90 X 13 | 11 | 5.5 | 21.8 | 17.1 | 2.7 | 6.36 | 3.81 | 158 | 25.1 | 2.69 | 250 | 3.39 | 65.9 | 17.3 | 1.74 |
90 X 16 | 11 | 5.5 | 26.4 | 20.7 | 2.81 | 6.36 | 3.97 | 186 | 30.1 | 2.66 | 294 | 3.34 | 79.1 | 19.9 | 1.73 |
90 X 8 | 11 | 5.5 | 13.9 | 10.9 | 2.5 | 6.36 | 3.53 | 104 | 16.1 | 2.74 | 165 | 3.45 | 43.5 | 12.3 | 1.77 |
90 X 9 | 11 | 5.5 | 15.5 | 12.2 | 2.54 | 6.36 | 3.59 | 116 | 18 | 2.74 | 184 | 3.45 | 47.8 | 13.3 | 1.76 |
جدول اشتال نبشی صنعتی؛ بال نامساوی
نبشیهای بال نامساوی یا نامتقارن، اغلب در صنعت کاربرد دارند و به همین دلیل به نبشی صنعتی معروف هستند. این نوع نبشی بیشتر در ساخت دکلهای برق فشار قوی کاربرد دارند. در ایران کارخانه ناب تبریز یکی از تولیدکنندگان شاخص این محصول است. در ادامه میتوانید جدول اشتال نبشی صنعتی را مشاهده نمایید . برای درک بهتر مقادیر جدول از تصویر زیر استفاده نمایید.
A X B X S MM | R1 MM | R2 MM | F CM2 | G(وزن) KG/M | EX CM | EY CM | TAN Α | JX CM4 | WX CM3 | IX CM | JY CM4 | WY CM3 | IY CM | JΞ CM4 | IΞ CM | JΗ CM4 | IΗ CM | A1 MM |
100X50X10 | 9.0 | 4.5 | 14.10 | 11.10 | 3.67 | 1.20 | 0.252 | 141.00 | 22.20 | 3.16 | 23.40 | 6.17 | 1.29 | 149.00 | 3.25 | 15.50 | 1.04 | 33.8 |
100X50X6 | 9.0 | 4.5 | 8.73 | 6.85 | 3.49 | 1.04 | 0.263 | 89.70 | 13.80 | 3.20 | 15.30 | 3.86 | 1.32 | 95.20 | 3.30 | 9.78 | 1.06 | 37.6 |
100X50X8 | 9.0 | 4.5 | 11.50 | 8.99 | 3.59 | 1.13 | 0.258 | 116.00 | 18.00 | 3.18 | 19.50 | 5.04 | 1.31 | 123.00 | 3.28 | 12.60 | 1.05 | 35.4 |
100X65X11 | 10.0 | 5.0 | 17.10 | 13.40 | 3.40 | 1.67 | 0.410 | 167.00 | 25.30 | 3.13 | 55.10 | 11.40 | 1.80 | 190.00 | 3.34 | 32.60 | 1.38 | 17.8 |
100X65X7 | 10.0 | 5.0 | 11.20 | 8.77 | 3.23 | 1.51 | 0.419 | 113.00 | 16.60 | 3.17 | 37.60 | 7.54 | 1.84 | 128.00 | 3.39 | 21.60 | 1.39 | 21.8 |
100X65X9 | 10.0 | 5.0 | 14.20 | 11.10 | 3.32 | 1.59 | 0.415 | 141.00 | 21.00 | 3.15 | 46.70 | 9.52 | 1.82 | 160.00 | 3.36 | 27.20 | 1.39 | 19.8 |
100X75X11 | 10.0 | 5.0 | 18.20 | 14.30 | 3.23 | 1.99 | 0.545 | 176.00 | 25.90 | 3.11 | 84.00 | 15.30 | 2.15 | 214.00 | 3.44 | 45.40 | 1.58 | 5.2 |
100X75X7 | 10.0 | 5.0 | 11.90 | 9.32 | 3.06 | 1.83 | 0.553 | 118.00 | 17.00 | 3.15 | 56.90 | 10.00 | 2.19 | 145.00 | 3.49 | 30.10 | 1.59 | 8.8 |
100X75X9 | 10.0 | 5.0 | 15.10 | 11.80 | 3.15 | 1.91 | 0.549 | 148.00 | 21.50 | 3.13 | 71.00 | 12.70 | 2.17 | 181.00 | 3.47 | 37.80 | 1.59 | 7.0 |
120X80X10 | 11.0 | 5.5 | 19.10 | 15.00 | 3.92 | 1.95 | 0.438 | 276.00 | 34.10 | 3.80 | 98.10 | 16.20 | 2.27 | 318.00 | 4.07 | 56.10 | 1.71 | 22.2 |
120X80X12 | 11.0 | 5.5 | 22.70 | 17.80 | 4.00 | 2.03 | 0.433 | 323.00 | 40.40 | 3.77 | 114.00 | 19.10 | 2.25 | 371.00 | 4.04 | 66.10 | 1.71 | 20.2 |
120X80X14 | 11.0 | 5.5 | 26.20 | 20.50 | 4.08 | 2.10 | 0.429 | 368.00 | 46.40 | 3.75 | 130.00 | 22.00 | 2.23 | 421.00 | 4.01 | 75.80 | 1.70 | 18.4 |
120X80X8 | 11.0 | 5.5 | 15.50 | 12.20 | 3.83 | 1.87 | 0.441 | 226.00 | 27.60 | 3.82 | 80.80 | 13.20 | 2.29 | 261.00 | 4.10 | 45.80 | 1.72 | 24.0 |
130X65X10 | 11.0 | 5.5 | 18.60 | 14.60 | 4.65 | 1.45 | 0.259 | 321.00 | 38.40 | 4.15 | 54.20 | 10.70 | 1.71 | 340.00 | 4.27 | 35.00 | 1.37 | 46.8 |
130X65X12 | 11.0 | 5.5 | 22.10 | 17.30 | 4.74 | 1.53 | 0.255 | 376.00 | 45.50 | 4.12 | 63.00 | 12.70 | 1.69 | 397.00 | 4.24 | 41.20 | 1.37 | 44.6 |
130X65X8 | 11.0 | 5.5 | 15.10 | 11.90 | 4.56 | 1.37 | 0.263 | 263.00 | 31.10 | 4.17 | 44.80 | 8.72 | 1.72 | 280.00 | 4.31 | 28.60 | 1.38 | 48.6 |
130X75X10 | 10.5 | 5.5 | 19.60 | 15.40 | 4.45 | 1.73 | 0.336 | 337.00 | 39.40 | 4.14 | 82.90 | 14.40 | 2.06 | 369.00 | 4.34 | 50.60 | 1.61 | 37.4 |
130X75X12 | 10.5 | 5.5 | 23.30 | 18.30 | 4.53 | 1.81 | 0.332 | 395.00 | 46.60 | 4.12 | 96.50 | 17.00 | 2.04 | 432.00 | 4.31 | 59.60 | 1.60 | 35.4 |
130X75X8 | 10.5 | 5.5 | 15.90 | 12.50 | 4.36 | 1.65 | 0.339 | 276.00 | 31.90 | 4.17 | 68.30 | 11.70 | 2.08 | 303.00 | 4.37 | 41.30 | 1.61 | 39.2 |
130X90X10 | 12.0 | 6.0 | 21.20 | 16.60 | 4.15 | 2.18 | 0.472 | 358.00 | 40.50 | 4.11 | 141.00 | 20.60 | 2.58 | 420.00 | 4.46 | 78.50 | 1.93 | 20.4 |
130X90X12 | 12.0 | 6.0 | 25.10 | 19.70 | 4.24 | 2.26 | 0.468 | 420.00 | 48.00 | 4.09 | 165.00 | 24.40 | 2.56 | 492.00 | 4.43 | 92.60 | 1.92 | 18.6 |
150X100X10 | 13.0 | 6.5 | 24.20 | 19.00 | 4.80 | 2.34 | 0.442 | 552.00 | 54.10 | 4.78 | 198.00 | 25.80 | 2.86 | 637.00 | 5.13 | 112.00 | 2.15 | 29.8 |
150X100X12 | 13.0 | 6.5 | 28.70 | 22.60 | 4.89 | 2.42 | 0.439 | 650.00 | 64.20 | 4.76 | 232.00 | 30.60 | 2.84 | 749.00 | 5.10 | 132.00 | 2.15 | 28.0 |
150X100X14 | 13.0 | 6.5 | 33.20 | 26.10 | 4.97 | 2.50 | 0.435 | 744.00 | 74.10 | 4.73 | 264.00 | 35.20 | 2.82 | 856.00 | 5.07 | 152.00 | 2.14 | 26.2 |
150X75X11 | 10.5 | 5.5 | 23.60 | 18.60 | 5.37 | 1.65 | 0.261 | 545.00 | 56.60 | 4.80 | 93.00 | 15.90 | 1.98 | 578.00 | 4.95 | 59.80 | 1.59 | 54.4 |
150X75X9 | 10.5 | 5.5 | 19.50 | 15.30 | 5.28 | 1.57 | 0.265 | 455.00 | 46.80 | 4.83 | 78.30 | 13.20 | 2.00 | 484.00 | 4.98 | 50.00 | 1.60 | 56.4 |
150X90X10 | 12.5 | 6.5 | 23.20 | 18.20 | 4.99 | 2.03 | 0.360 | 532.00 | 53.10 | 4.79 | 145.00 | 20.90 | 2.51 | 589.00 | 5.05 | 88.00 | 1.95 | 41.0 |
150X90X12 | 12.5 | 6.5 | 27.50 | 21.60 | 5.08 | 2.11 | 0.358 | 626.00 | 63.10 | 4.77 | 170.00 | 24.70 | 2.49 | 693.00 | 5.02 | 103.00 | 1.94 | 39.2 |
160X80X10 | 13.0 | 6.5 | 23.20 | 18.20 | 5.63 | 1.69 | 0.263 | 611.00 | 58.90 | 5.14 | 104.00 | 16.50 | 2.12 | 648.00 | 5.29 | 67.00 | 1.70 | 59.7 |
160X80X12 | 13.0 | 6.5 | 27.50 | 21.60 | 5.72 | 1.77 | 0.259 | 720.00 | 70.00 | 5.11 | 122.00 | 19.60 | 2.10 | 763.00 | 5.26 | 78.90 | 1.69 | 57.9 |
160X80X14 | 13.0 | 6.5 | 31.80 | 25.00 | 5.81 | 1.85 | 0.256 | 823.00 | 80.70 | 5.09 | 139.00 | 22.50 | 2.09 | 871.00 | 5.23 | 90.50 | 1.69 | 55.8 |
180X90X10 | 14.0 | 7.0 | 26.20 | 20.60 | 6.28 | 1.85 | 0.262 | 880.00 | 75.10 | 5.80 | 151.00 | 21.20 | 2.40 | 934.00 | 5.97 | 97.40 | 1.93 | 69.0 |
180X90X12 | 14.0 | 7.0 | 31.20 | 24.50 | 6.37 | 1.93 | 0.261 | 1040.00 | 89.30 | 5.77 | 177.00 | 25.10 | 2.38 | 1100.00 | 5.94 | 114.00 | 1.92 | 67.0 |
180X90X14 | 14.0 | 7.0 | 36.10 | 28.30 | 6.46 | 2.01 | 0.259 | 1190.00 | 103.00 | 5.75 | 202.00 | 28.90 | 2.37 | 1260.00 | 5.92 | 131.00 | 1.91 | 65.0 |
200X100X10 | 15.0 | 7.5 | 29.20 | 23.00 | 6.93 | 2.01 | 0.266 | 1220.00 | 93.20 | 6.46 | 210.00 | 26.30 | 2.68 | 1300.00 | 6.66 | 133.00 | 2.14 | 77.4 |
